Four ERPs, one update calendar.
Every cloud ERP now ships on the vendor's schedule, not yours. The cadences differ, the vocabulary differs, and the work on the customer side is the same: find out what is coming, decide what to adopt, test what matters, and tell the business before it changes under them. This page keeps the four schedules side by side.
As of November 3, 2026. Dates are the vendors' published or typical windows; your environment's exact date is on your own tenant, portal or dashboard.
| Platform | Cadence | Next up | How it lands | What I would do |
|---|---|---|---|---|
| Oracle Fusion Cloud | Four quarterly updates a year (26A, 26B, 26C, 26D), rolled out over about three months each, nonproduction first. | 26D: mid-November 2026 to mid-January 202727A mid-February to mid-May 2027 · 27B mid-May to mid-August · 27C mid-August to mid-November | Applied to your pods on a schedule you can see in advance. Monthly maintenance packs in between. Some features turn on by default; opt-in features can carry an expiration. | Read the Feature Listing Report four to six weeks out, sort into forced, adopt and defer, and plan the update in Success Navigator so the business owners see it. Field Notes |
| NetSuite | Two releases a year (2026.1, 2026.2), each staggered across accounts over several weeks. | 2026.2 rollout under way since mid-July 20262027.1 expected to begin in February 2027, as 2026.1 did | Your account's upgrade date appears in the New Release portlet on the dashboard. Sandboxes get the release about four weeks before production, and a Release Preview account is available on request. | Request Release Preview the day it opens, run the customization and SuiteScript checks there, and treat the deprecation notices (authentication changes, for example) as the real to-do list. |
| Infor CloudSuite | Two feature releases a year for multi-tenant CloudSuite products, April and October, with monthly maintenance updates for fixes, security and regulatory changes. | October 2026 feature release (2026.10) now rolling outNext feature release April 2027 · maintenance monthly | Delivered to the tenant; the Release Report and the What's New widget replace the old release notes. Feature toggling for semi-annual features lets customers adopt at their own pace where it is available. | Read the Release Report by module, not as a whole; the two feature releases are where the work is, the monthly updates are mostly compliance you cannot defer. |
| SAP S/4HANA Cloud Public Edition | Two releases a year, February and August (2602, 2608), mandatory and delivered automatically to every Public Edition tenant. | 2608 in production since August 20262702 expected February 2027 | Automatic upgrade; no opt-out. SAP publishes What's New content and an early release series of sessions per area ahead of each release. | Because there is no deferring it, the discipline is testing: follow the early release series for your modules, and run the regression set in the test tenant during the preview window. |
Vendor events
Sessions worth knowing about, beside the release dates above. Each has a page; a take follows where there is something public to say.
| Date | Event | Vendor | Modules | Status |
|---|---|---|---|---|
| November 16, 2026, 18:00 UTC | Turn AI On (ERP): Highlights of "Strategy in Innovation" from AI World 2026 ERP Sessions | Oracle | general ledger · ai agents | Coming up |
| November 19, 2026, 17:00 UTC | Turn AI On (EPM): Solving for Variance Analysis with an Agentic Application | Oracle | budgeting · reporting · ai agents | Coming up |
| November 24, 2026, 15:00 UTC (date to confirm) | Oracle ACE Live: Empowering Business Analysts with SQL Access in Oracle Fusion AI Agent Studio | Oracle | ai agents · reporting | Coming up |
| December 9, 2026, 17:00 UTC | Configuring EPM Assistants with AI Agent Studio | Oracle | budgeting · ai agents | Coming up |
| December 17, 2026, 18:00 UTC | Using Agentic Apps for Outcome-Driven Projects | Oracle | projects · billing · ai agents | Coming up |
What is coming to this page
Each platform gets its own Decoded read after a release: what turned on by itself, what expired, and the handful of features worth a look for a Finance and Procurement shop, with one line each on what I would do. Oracle is live first because it is the system I run. NetSuite, Infor and SAP follow as their next releases land.
- Oracle Fusion Cloud: 26D Decoded, after the update lands.
- NetSuite: 2027.1 Decoded, February 2027.
- Infor CloudSuite: April 2027 feature release Decoded.
- SAP S/4HANA Cloud Public Edition: 2702 Decoded, February 2027.
One email a month covers all four: email me to get The Update.
Sources: Terillium, Oracle Fusion quarterly update schedule · Broken Rubik, NetSuite 2026.2 release notes · Infor, new release process announcement · Infor, October 2026 release · SAP S/4HANA Cloud 2602 overview · SAP, 2608 release highlights. Not affiliated with Oracle, NetSuite, Infor or SAP; product names are their owners' trademarks, used descriptively.